ArcGIS REST Services Directory Login
JSON

Legend (OCGIS_Zoning_Public)

Parks and Recreation Corridor (0)
Overlay Districts (1)
316 Overlay 316 Overlay
Flood Plain Flood Plain
Mars Hill Overlay District Mars Hill Overlay District
Scenic Overlay Scenic Overlay
Zoning Actions (2)
Zoning - Oconee County (3)
A-1 | Agricultural District (Bishop) A-1 | Agricultural District (Bishop)
A-2 | Agricultural Residential District (NHS) A-2 | Agricultural Residential District (NHS)
AG | Agricultural District AG | Agricultural District
AR | Agricultural Residential District AR | Agricultural Residential District
AR-2 | Agricultural Residential Two Acre District AR-2 | Agricultural Residential Two Acre District
AR-3 | Agricultural Residential Three Acre District AR-3 | Agricultural Residential Three Acre District
B-1 | General Business District B-1 | General Business District
B-2 | Highway Business District B-2 | Highway Business District
CBD | Central Business District CBD | Central Business District
I | Industrial District I | Industrial District
M-H | M-H Mobile Home District M-H | M-H Mobile Home District
OBP | Office-Business Park District OBP | Office-Business Park District
OIP | Office Institutional Professional District OIP | Office Institutional Professional District
R-1 | Single Family Residential District R-1 | Single Family Residential District
R-2 | Two Family Residential District R-2 | Two Family Residential District
R-3 | Multi-Family Residential District R-3 | Multi-Family Residential District
Unknown Value Unknown Value